Home > Carbon Steel > Carbon Steel DIN2609 Pipes
For over the years, Lathief Pipes has stood as a trusted name in Safat, Kuwait, known for reliability in the steel industry. We take pride in manufacturing and supplying high-quality Carbon Steel DIN2609 Pipes, a preferred choice for rigorous industrial applications. Our commitment extends beyond just supply; we ensure that every pipe meets stringent standards, providing a dependable backbone for critical infrastructure and complex projects throughout the region. When quality and durability are non-negotiable, professionals know they can count on us.
These pipes are crafted from robust carbon steel, ensuring reliable performance under pressure. The specific composition, including elements like manganese and silicon, is carefully controlled to achieve excellent strength and toughness. This results in pipes with superior mechanical properties, such as high tensile strength and good ductility, allowing them to withstand significant stress and demanding environments without failure. They are designed for resilience, making them a solid and long-lasting choice.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| Grade ST 35-8 DIN 2609 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| DIN 2609 Gr St35-8 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Grade ST 35-8 DIN 2609 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| DIN2609 ST35-8 Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
| DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| 2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Chemical Properties | |||||||||
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.17 | 0.10 – 0.35 | 0.40 – 0.80 | 0.04 | 0.04 | – | – | – | – | – |
| Mechanical Properties | |||||||||
| Yield Strength | Tensile Strength | Elongation A5 min | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
| 360 | 480 | – | 25 | ||||||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel DIN2609 Pipes from Lathief Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Lathief Pipes and Tubes is one of the largest Carbon Steel DIN2609 Pipes suppliers in Safat, Kuwait, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel DIN2609 Pipes to meet your specific requirements. Our team at Lathief Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@lathiefpipes.com.
These Carbon Steel DIN 2609 Pipes are extensively utilized in industries that demand durable, high-strength, and reliable piping solutions. In the oil and gas industry, they are essential for transporting crude oil, natural gas, and other fluids under high-pressure conditions. The power generation and petrochemical sectors rely on them for boilers, heat exchangers, and process piping. Additionally, construction and industrial projects use them for structural and fluid transport applications where strength, durability, and long-term reliability are crucial. Their blend of mechanical strength, corrosion resistance, and precision makes DIN 2609 Pipes a go-to choice for critical industrial applications.
©2024 Lathief Pipes and Tubes . All Rights Reserved.